Bangladesh Bank has just published the primarily selected candidates list for the post Cash Officer. A number of 416 candidates have passed the exam.
Primarily selected candidate list for the post of Cash Officer, Bangladesh Bank.
Just press Control+F from your keyboard and enter your roll no to see your result. An image copy also given at the end of this article.
10332, 10436, 10520, 11041, 11145, 11287, 11290, 11402, 11407, 11596, 11947, 11953,
12133, 12430, 12519, 12593, 12641, 12644, 12846, 13019, 13191, 13259, 13290, 13779,
13839, 14126, 14745, 14826, 15034, 15412, 15546, 15683, 16107, 16138, 16168, 16213,
16265, 16297, 16366, 16620, 16736, 16853, 16900, 17138, 17172, 17273, 17707, 17737,
17845, 17965, 18811, 19009, 19175, 19189, 19257, 19273, 19302, 19327, 19373, 19382,
19415, 19510, 19512, 19530, 19944, 19945, 19991, 20181, 20411, 20542, 20597, 20798,
20922, 20941, 21309, 21446, 21623, 21653, 21691, 21694, 21729, 21734, 21836, 21845,
21895, 21994, 22003, 22098, 22194, 22219, 22452, 22584, 22658, 22835, 22843, 22966,
22972, 23106, 23154, 23218, 23236, 23358, 23371, 23372, 23427, 23430, 23711, 23719,
23828, 23917, 24326, 24874, 25050, 25318, 25433, 25451, 25605, 26063, 26067, 26123,
26132, 26327, 26636, 26749, 26847, 26953, 26999, 27011, 27045, 27253, 27294, 27900,
27988, 28282, 28335, 28398, 28518, 28771, 28799, 29107, 29157, 29161, 29166, 29202,
29245, 29246, 29410, 29414, 29464, 29722, 29746, 29748, 29795, 29801, 29813, 29971,
30662, 30670, 30738, 30943, 31338, 31368, 31827, 31996, 32000, 32140, 32333, 32342,
32377, 32426, 32471, 32501, 32524, 32544, 32746, 32756, 32910, 32973, 32977, 33062,
33064, 33367, 33459, 34016, 34161, 34352, 34446, 34483, 34500, 34649, 34652, 34693,
34701, 34813, 35114, 35544, 35739, 35805, 35829, 35864, 35920, 35942, 36093, 36114,
36168, 36171, 36188, 36286, 36372, 36391, 36474, 36588, 36672, 37038, 37077, 37095,
37097, 37306, 37391, 37539, 37540, 37750, 37776, 37825, 37985, 38277, 38629, 38669,
39059, 39134, 39926, 39953, 40034, 40063, 40094, 40095, 40175, 40550, 40672, 40851,
41143, 41320, 41869, 41898, 41973, 42084, 42147, 42196, 42310, 42489, 42550, 42606,
42610, 43044, 43115, 43187, 43270, 43355, 43389, 43411, 43469, 43471, 43547, 43819,
44062, 44072, 44142, 44259, 44274, 44422, 44452, 44703, 44728, 44765, 44973, 45014,
45044, 45124, 45217, 45279, 45465, 45470, 45494, 45517, 45544, 45880, 45923, 46008,
46123, 46264, 46409, 46459, 46492, 46506, 46567, 46576, 46582, 46666, 46729, 46781,
46896, 46906, 46921, 47023, 47122, 47315, 47321, 47416, 47459, 47756, 47885, 48251,
48391, 48671, 48771, 48952, 48959, 48963, 49002, 49047, 49156, 49202, 49222, 49327,
49362, 49386, 49420, 49469, 49476, 49678, 49973, 50165, 50609, 51381, 51533, 51598,
51608, 51675, 51762, 51985, 51993, 52153, 52159, 52264, 52392, 52547, 52639, 52903,
52920, 52974, 53092, 53124, 53126, 53194, 53242, 53321, 53356, 53397, 53463, 53485,
53513, 53571, 54177, 54327, 54632, 55321, 55511, 55748, 55749, 55930, 55941, 56015,
56139, 56272, 56285, 56374, 56779, 56894, 57072, 57092, 57283, 57317, 57335, 57364,
57386, 57420, 57584, 57790, 57848, 57925, 58044, 58138, 58220, 58230, 58323, 58332,
58374, 58396, 58527, 58827, 58897, 58926, 59049, 59061, 59186, 59198, 59387, 59474,
59478, 59545, 59579, 59696, 59787, 59932, 60761, 60772 (Total= 416 )
View the BD Bank Cash officer result in an Image
Download the BD Bank Cash officer result (PDF)
A bit more on Bangladesh Bank:
Bangladesh Bank, the central bank and apex regulatory body for the country's monetary and financial system, was established in Dhaka as a body corporate vide the Bangladesh Bank Order, 1972 (P.O. No. 127 of 1972) with effect from 16th December, 1971. At present it has nine offices located at Motijheel, Sadarghat, Chittagong, Khulna, Bogra, Rajshahi, Sylhet, Barisal and Rangpur in Bangladesh; total manpower stood at 4926 (officials 3910, subordinate staff 1016) as on December 31, 2011.
BB performs all the core functions of a typical monetary and financial sector regulator, and a number of other non core functions. The major functional areas include :
- Formulation and implementation of monetary and credit policies.
- Regulation and supervision of banks and non-bank financial institutions, promotion and development of domestic financial markets.
- Management of the country's international reserves.
- Issuance of currency notes.
- Regulation and supervision of the payment system.
- Acting as banker to the government .
- Money Laundering Prevention.
- Collection and furnishing of credit information.
- Implementation of the Foreign exchange regulation Act.
- Managing a Deposit Insurance Scheme .
Source: Bangladesh Bank official website (www.bb.org.bd)