753/754 Silkcity Express Rajshahi- Dhaka (Kamlapur)
Depart from Rajshahi: 07:30 Arrives at Dhaka: 13:30
Depart from Dhaka: 14:40 Arrives at Rajshahi: 20:50
Weekly Off day: Sunday
Railway Job Application Form 2012 here
Stoppage | Arrives | Returns from Dhaka | Distance (K.M) | Shovon Chair | AC Chair | AC Seat |
Abdulpur | 8:15 | 19:56 | 46 | 30/- | 81/- | 98/- |
Ishurdi Bypass | 8:32 | 19:39 | 57 | 35/- | 81/- | 98/- |
Chatmohor | 8:55 | 19:15 | 84 | 50/- | 92/- | - |
Boral Bridge | 9:10 | 18:59 | 95 | 55/- | 104/- | 150/- |
Ullapara | 9:31 | 18:37 | 116 | 65/- | 127/- | 179/- |
Jamtail | 9:46 | 18:22 | 129 | 70/- | - | - |
Shahid M Monsur Ali | 9:58 | 18:09 | 135 | 75/- | 150/- | 202/- |
Bangabandhu Setu East | 10:47 | 17:39 | 230 | 120/- | - | - |
Tangail | 11:10 | 17:09 | 251 | 125/- | 253/- | - |
Mirzapur | 11:51 | 16:34 | 277 | 140/- | - | - |
Joydevpur | 12:28 | 15:55 | 314 | 155/- | 305/- | 426/- |
Dhaka Airport | 12:52 | 15:12 | 330 | 165/- | 334/- | 466/- |
Dhaka Kamlapur | 13:30 | 14:40 | 348 | 165/- | 334/- | 466/- |
759/760 Padma Express Rajshahi- Dhaka (Cantonment)
Depart from Rajshahi: 16:00 Arrives at Dhaka: 21:50
Depart from Dhaka: 22:45 Arrives at Rajshahi: 04:45
Weekly Off day: Tuesday
Stoppage | Arrives | Returns from Dhaka | Distance (K.M) | Shovon Chair | AC Chair | AC Seat |
Sordoho Road | 16:20 | 4:19 | 16 | 30/- | - | - |
Abdulpur | 16:50 | 3:48 | 46 | 30/- | 81/- | - |
Ishurdi Bypass | 17:08 | 3:30 | 57 | 35/- | 81/- | 98/- |
Chatmohor | 17:27 | 3:07 | 84 | 50/- | 92/- | - |
Ullapara | 18:05 | 2:24 | 116 | 65/- | 127/- | - |
Shahid M Monsur Ali | 18:26 | 2:03 | 135 | 75/- | 150/- | - |
Bangabandhu Setu East | 19:08 | 1:30 | 230 | 120/- | - | - |
Tangail | 19:30 | 0:55 | 251 | 125/- | - | - |
Joydevpur | 20:46 | 23:50 | 314 | 155/- | 305/- | - |
Dhaka Airport | 21:34 | 22:57 | 330 | 165/- | 334/- | 466/- |
Dhaka Cantonment | 21:50 | 22:45 | 335 | 165/- | 334/- | 466/- |
769/770 Dhumketu Express Rajshahi- Dhaka (Kamlapur)
Depart from Rajshahi: 23:20 Arrives at Dhaka: 04:50
Depart from Dhaka: 06:00 Arrives at Rajshahi: 12:05
Weekly Off day: Monday from Rajshahi, Tuesday From Dhaka
Stoppage | Arrives | Returns from Dhaka | Distance (K.M) | Shovon Chair | AC Chair | AC Seat |
Arani | Doesn't Touch | 11:26 | 30 | 30/- | - | - |
Abdulpur | 0:06 | 11:10 | 46 | 30/- | 81/- | - |
Ishurdi Bypass | Doesn't Touch | 10:48 | 57 | 35/- | - | - |
Chatmohor | 0:46 | 10:10 | 84 | 50/- | 92/- | - |
Baral Bridge | 1:01 | 9:55 | 95 | 55/- | 104/- | |
Ullapara | Doesn't Touch | 9:33 | 116 | 65/- | - | - |
Jamtail | Doesn't Touch | 9:08 | 129 | 70/- | - | - |
Shahid M Monsur Ali | 1:40 | 9:01 | 135 | 75/- | ||
Bangabandhu Setu East | 2:23 | 8:30 | 230 | 120/- | - | - |
Tangail | Doesn't Touch | 8:00 | 251 | 125/- | - | - |
Joydevpur | 3:45 | 6:58 | 314 | 155/- | - | - |
Dhaka Airport | 4:13 | 6:29 | 330 | 165/- | 334/- | 680/- |
Dhaka Kamlapur | 4:50 | 6:00 | 348 | 165/- | 334/- | 680/- |
733/734 Titumir Express Rajshahi- Chilahati
Depart from Rajshahi: 06:30 Arrives at Chilahati: 13:50
Depart from Chilahati: 14:30 Arrives at Rajshahi: 21:50
Weekly Off day: Wednesday
Stoppage | Arrives | Returns from Chilahati | Distance (K.M) | Shovon Chair | First Class |
Abdulpur | 7:20 | 21:00 | 46 | 30/- | - |
Natore | 8:00 | 20:12 | 60 | 30/- | 70/- |
Madhnagar | 8:20 | 19:51 | 75 | 40/- | - |
Ahsanganj | 8:33 | 19:38 | 83 | 40/- | - |
Santahar | 9:05 | 19:10 | 104 | 50/- | 105/- |
Akkelpur | 9:36 | 18:41 | 123 | 60/- | - |
Jamalganj | 9:58 | 18:30 | 130 | 60/- | |
Joypurhat | 10:09 | 18:20 | 137 | 65/- | 130/- |
Hili | 10:44 | Doesn't Touch | 158 | 75/- | - |
Birampur | 11:00 | 17:37 | 171 | 80/- | - |
Fulbari | 11:15 | 17:04 | 182 | 80/- | - |
Parbatipur | 11:40 | 16:40 | 200 | 90/- | 175/- |
Syedpur | 12:20 | 15:56 | 215 | 105/- | 205/- |
Nilphamari | 12:54 | 15:23 | 236 | 105/- | 205/- |
Domar | 13:22 | 14:55 | 252 | 115/- | - |
Chilahati | 13:50 | 14:30 | 268 | 115/- | 230/- |
731/732 Barendra Express Rajshahi- Nilphamari
Depart from Rajshahi: 15:00 Arrives at Nilphamari: 21:00
Depart from Nilphamari: 06:00 Arrives at Rajshahi: 11:40
Weekly Off day: Sunday
Stoppage | Arrives | Returns from Nilphamari | Distance (K.M) | Shovon Chair | First Class |
Abdulpur | 15:50 | 10:50 | 46 | 30/- | - |
Natore | 16:30 | 10:10 | 60 | 30/- | 70/- |
Ahsanganj | 16:58 | 9:43 | 83 | 40/- | - |
Santahar | 17:30 | 9:10 | 104 | 50/- | 105/- |
Akkelpur | 17:56 | 8:44 | 123 | 60/- | - |
Joypurhat | 18:15 | 8:26 | 137 | 65/- | 130/- |
Panchbibi | 18:30 | 8:12 | 147 | 70/- | - |
Hili | Doesn't Touch | 7:58 | 158 | 75/- | - |
Birampur | 18:55 | 7:42 | 171 | 80/- | 155/- |
Fulbari | 19:10 | 7:27 | 182 | 80/- | 165/- |
Parbatipur | 19:40 | 7:05 | 200 | 90/- | 175/- |
Syedpur | 20:10 | 6:34 | 215 | 105/- | 205/- |
Nilphamari | 21:00 | 6:00 | 236 | 105/- | 205/- |
715/716 Kopotaksho Express Rajshahi- Khulna
Depart from Rajshahi: 14:00 Arrives at Khulna: 20:35
Depart from Khulna: 06:30 Arrives at Rajshahi: 13:10
Weekly Off day: Wednesday
Stoppage | Arrives | Returns from Khulna | Distance (K.M) | Shovon Chair | First Class |
Ajimnagar | 14:54 | 12:10 | 49 | 30/- | - |
Ishurdi | 15:15 | 11:50 | 60 | 30/- | 70/- |
Pakshi | 15:38 | 11:07 | 68 | 35/- | - |
Bheramara | 15:53 | 10:51 | 118 | 55/- | - |
Mirpur | 16:07 | 10:37 | 127 | 60/- | - |
Poradah | 16:20 | 10:24 | 136 | 65/- | 130/- |
Alamdanda | 16:40 | 9:57 | 152 | 70/- | - |
Chuadanga | 16:59 | 9:37 | 168 | 75/- | 155/- |
Dorshona Hault | 17:23 | 9:10 | 183 | 80/- | - |
Court Chandpur | 18:04 | 8:41 | 208 | 90/- | - |
Mobarakganj | 18:19 | 8:26 | 221 | 95/- | - |
Jessore | 18:56 | 7:54 | 250 | 110/- | 215/- |
Noapara | 19:30 | 7:18 | 276 | 125/- | 255/- |
Khulna | 20:35 | 6:30 | 307 | 125/- | 255/- |
761/762 Sagardari Express Rajshahi- Khulna
Depart from Rajshahi: 06:50 Arrives at Khulna: 13:30
Depart from Khulna: 15:00 Arrives at Rajshahi: 21:30
Weekly Off day: Monday
Stoppage | Arrives | Returns from Khulna | Distance (K.M) | Shovon Chair | First Class |
Abdulpur | 7:36 | 20:44 | 46 | 30/- | 70/- |
Ajimnagar | 7:46 | 20:35 | 49 | 30/- | 70/- |
Ishurdi | 8:05 | 20:15 | 60 | 30/- | 70/- |
Pakshi | 8:28 | 19:42 | 68 | 35/- | - |
Bheramara | 8:40 | 19:27 | 118 | 55/- | 115/- |
Poradah | 9:03 | 19:04 | 136 | 65/- | 130/- |
Alamdanda | 9:25 | 18:41 | 152 | 70/- | - |
Chuadanga | 9:45 | 18:21 | 168 | 75/- | 155/- |
Dorshona Hault | 10:14 | 17:55 | 183 | 80/- | 165/- |
Court Chandpur | 10:43 | 17:26 | 208 | 90/- | - |
Mobarakganj | 11:15 | 17:11 | 221 | 95/- | - |
Jessore | 11:51 | 16:29 | 250 | 110/- | 215/- |
Noapara | 12:25 | 15:49 | 276 | 125/- | 255/- |
Khulna | 15:00 | 15:00 | 307 | 125/- | 255/- |
755/756 Modhumoti Express Rajshahi- Goaland Ghat
Depart from Rajshahi: 07:10 Arrives at Goaland Ghat: 12:45
Depart from Goaland Ghat: 15:00 Arrives at Rajshahi: 20:25
Weekly Off day: Thursday
Stoppage | Arrives | Returns from Goaland Ghat | Distance (K.M) | Shovon Chair | First Class |
Ishurdi | 8:20 | 19:10 | 60 | 30/- | 70/- |
Pakshi | 8:53 | 18:36 | 68 | 35/- | - |
Bheramara | 9:09 | 18:21 | 118 | 55/- | - |
Mirpur | 9:23 | 18:08 | 127 | 60/- | |
Poradah | 9:40 | 18:05 | 136 | 65/- | - |
Kustia Court | 10:19 | 17:23 | 148 | 70/- | 135/- |
Kumarkhali | 10:41 | 17:01 | 162 | 75/- | - |
Khoksha | 10:55 | 16:47 | 169 | 75/- | - |
Pangsha | 11:17 | 16:25 | 181 | 80/- | 165/ |
Rajbari | 12:00 | 15:45 | 207 | 100/- | 200/ |
Goaland Ghat | 12:45 | 15:00 | 229 | 110/- | 210/- |
Wish you a happy Journey by Train!!!