Hello guys! You are here because you need to know the time table of all intercity and mail train services of Bangladesh Railway. Yup! I'm gonna post all the train time schedule in one page. Just scroll down or press Control+F and search for your desired train or stoppage.
Railway Job Application Form 2012 here
Don't have time to read it out?
Link for: All Intercity and Mail Train Schedule (Time Table) in Bangladesh-Part-2
Railway Job Application Form 2012 here
Don't have time to read it out?
See at the end of this article to download PDF copy of Train Time Schedule
Intercity Trains leave from Dhaka:
Destination | Name of Train | Departure | Arrives | Off day |
Cantonment-Calcutta | Moitry Express | 7:15 | 18:45 | Sat, Sun, Mon, Tues and Thursday |
Chittagong | Mohanagar Probhati | 7:40 | 14:45 | - |
Chittagong | Mohanagar Godhuli | 15:20 | 22:10 | Sunday |
Chittagong | Suborna Express | 16:40 | 22:40 | Friday |
Chittagong | Turna | 23:30 | 6:40 | - |
Rajshahi | Dhumketu Express | 6:00 | 12:05 | Tuesday |
Joydevpur-Chapai | Rajshahi Ex. (Mail) | 14:05 | 23:00 | - |
Rajshahi | Silkcity Express | 14:40 | 20:50 | Sunday |
Cantonment-Rajshahi | Padma Express | 22:45 | 4:45 | Tuesday |
Sylhet | Parabat Express | 6:40 | 13:20 | Tuesday |
Sylhet | Jayantika Express | 12:00 | 19:15 | - |
Sylhet | Upaban Express | 21:50 | 5:10 | Wednesday |
Khulna | Sundarban Express | 6:20 | 16:30 | Saturday |
Khulna | Chitra Express | 19:00 | 5:10 | Monday |
Rangpur | Rangpur Express | 9:00 | 19:00 | Sunday |
Dinajpur | Ekota Express | 9:50 | 19:10 | Tuesday |
Dinajpur | Drutojan Express | 19:40 | 5:00 | Wednesday |
Cantonment-nilphamari | Nilsagor Express | 8:25 | 17:30 | Monday |
Lalmonirhaat | Lalmoni Express | 22:10 | 8:20 | Friday |
Noakhali | Upokul Express | 7:00 | 13:30 | Wednesday |
Kishoreganj | Egaro Sindur Probhati | 8:10 | 11:55 | Wednesday |
Kishoreganj | Egaro Sindur Godhuli | 18:30 | 22:50 | - |
Dewanganj Bazar | Tista Express | 7:20 | 13:00 | Monday |
Dewanganj Bazar | Brahmaputra Express | 18:00 | 23:55 | - |
Tarakandi | Agnibeena | 9:30 | 15:10 | - |
Bangabandhu Setu Purbo | Jamuna Express | 16:20 | 23:40 | - |
Intercity Trains leave from Chittagong:
Destination | Name of Train | Departure | Arrives | Off day |
Dhaka | Suborna Express | 7:10 | 12:45 | Friday |
Dhaka | Mohanagar Probhati | 7:20 | 14:05 | Sunday |
Dhaka | Mohanagar Godhuli | 15:00 | 21:30 | - |
Dhaka | Turna | 23:00 | 6:15 | - |
Sylhet | Paharika Express | 8:00 | 17:00 | Monday |
Sylhet | Udayan Express | 21:00 | 6:00 | Saturday |
Chandpur | Meghna Express | 17:00 | 22:10 | - |
Intercity Trains leave from Rajshahi:
Destination | Name of Train | Departure | Arrives | Off day |
Dhaka | Silkcity Express | 7:30 | 13:30 | Sunday |
Dhaka Cantonment | Padma Express | 16:00 | 21:50 | Tuesday |
Dhaka | Dhumketu Express | 23:20 | 4:50 | Monday |
Khulna | Sagordaree | 6:50 | 13:30 | Monday |
Khulna | Kopotakshmo | 14:00 | 20:35 | Wednesday |
Chilahati | Titumir | 6:30 | 13:50 | Wednesday |
Nilphamari | Barendra | 15:00 | 21:00 | Sunday |
Goaland Ghat | Modhumoti | 7:10 | 12:45 | Thursday |
Intercity Trains leave from Sylhet:
Destination | Name of Train | Departure | Arrives | Off day |
Dhaka | Jayantika Express | 8:20 | 15:40 | Thursday |
Dhaka | Parabat Express | 15:00 | 21:50 | Tuesday |
Dhaka | Upaban Express | 22:00 | 5:15 | - |
Chittagong | Paharika Express | 10:15 | 19:35 | Saturday |
Chittagong | Udayan Express | 21:20 | 6:10 | Sunday |
Intercity, Mail and Local Trains leave from Khulna:
Destination | Name of Train | Departure | Arrives | Off day |
Dhaka | Chitra Express | 8:30 | 18:30 | Monday |
Dhaka | Sundarba Express | 20:00 | 5:35 | Friday |
Rajshahi | Kopotakshmo Express | 6:30 | 13:10 | Wednesday |
Rajshahi | Sagordaree Express | 15:00 | 21:30 | Monday |
Chapai Nawabganj | Mohanonda (Mail) | 11:10 | 22:30 | - |
Syedpur | Rupsha Express | 7:50 | 17:20 | Thursday |
Syedpur | Simanta Express | 20:45 | 5:45 | - |
Parbatipur | Rocket (Mail) | 9:30 | 22:10 | - |
Benapol | Commuter (Mail) | 7:10 | 9:50 |
Intercity Trains leave from Santahar, Bogra:
Destination | Name of Train | Departure | Arrives | Off day |
Dhaka | Ekota Express | 0:45 | 7:40 | Tuesday |
Dhaka (Cantonment) | Nilsagor Express | 1:50 | 7:45 | Monday |
Dhaka | Drutojan Express | 11:15 | 17:55 | Wednesday |
Dhaka | Lalmoni Express | 14:30 | 21:05 | Friday |
Dhaka | Rangpur Express | 23:55 | 6:35 | Sunday |
Rajshahi | Barendra Express | 9:15 | 11:40 | Sunday |
Rajshahi | Titumir Express | 19:10 | 21:50 | Wednesday |
Khulna | Rupsha Express | 10:20 | 17:15 | Thursday |
Khulna | Simanta Express | 21:45 | 4:30 | - |
Rangpur | Rangpur Express | 15:05 | 19:00 | Sunday |
Chilahati | Titumir Express | 9:15 | 13:50 | Wednesday |
Nilphamari | Nilsagor Express | 14:05 | 17:30 | Monday |
Nilphamari | Barendra Express | 17:35 | 21:00 | Sunday |
Syedpur | Simanta Express | 3:00 | 5:45 | - |
Syedpur | Rupsha Express | 14:35 | 17:20 | Thursday |
Dinajpur | Drutojan Express | 1:50 | 5:10 | Thursday |
Dinajpur | Dolonchapa Express | 13:30 | 20:20 | - |
Dinajpur | Ekota Express | 16:10 | 19:20 | Tuesday |
Lalmonirhaat | Lalmoni Express | 4:35 | 8:20 | Saturday |
Burimari | Korotoa Express | 16:15 | 22:20 | - |
Intercity Trains leave from Ishurdi:
Destination | Name of Train | Departure | Arrives | Off day |
Dhaka | Sundarban Express | 0:45 | 5:35 | Saturday |
Dhaka | Chitra Express | 13:25 | 18:30 | Monday |
Rajshahi | Kopoakshmo Express | 11:50 | 13:10 | Wednesday |
Rajshahi | Modhumoti Express | 19:10 | 20:25 | Thursday |
Rajshahi | Sagordaree Express | 20:15 | 21:30 | Monday |
Khulna | Chitra Express | 0:05 | 5:10 | Tuesday |
Khulna | Sagordaree Express | 8:15 | 13:30 | Monday |
Khulna | Sundarban Express | 11:30 | 16:30 | Saturday |
Khulna | Rupsha Express | 12:30 | 17:15 | Thursday |
Khulna | Kopoakshmo Express | 15:25 | 20:35 | Wednesday |
Khulna | Simanto Express | 23:40 | 4:30 | - |
Syedpur | Simanto Express | 1:15 | 5:45 | - |
Syedpur | Rupsha Express | 13:00 | 17:20 | Thursday |
Goaland Ghaat | Modhumoti Express | 8:40 | 12:45 | Thursday |
Chapai Nawabganj | Rajshahi Commuter | 7:00 | 11:20 | Tuesday |
Rohonpur | Fast Passenger (Mail) | 15:20 | 19:55 | - |
Chapai Nawabganj | Rajshahi Ex. (Mail) | 20:40 | 1:00 | - |
Chapai Nawabganj | Mohanagar | 18:20 | 22:30 | - |
Intercity Trains leave from Parbatipur:
Dhaka (Cantonment) | Nilsagor Express | 23:55 | 7:45 | Sunday |
Dhaka | Drutojan Express | 9:00 | 17:55 | Wednesday |
Dhaka | Ekota Express | 22:40 | 7:40 | Monday |
Rajshahi | Barendra Express | 7:05 | 11:40 | Sunday |
Rajshahi | Titumir Express | 16:40 | 21:50 | Wednesday |
Khulna | Rupsha Express | 8:15 | 17:15 | Thursday |
Khulna | Simanto Express | 19:45 | 4:30 | - |
Chilahati | Titumir Express | 12:00 | 13:50 | Wednesday |
Nilphamari | Nilsagor Express | 16:25 | 17:30 | Monday |
Nilphamari | Barendra Express | 19:50 | 21:00 | Sunday |
Syedpur | Simanto Express | 5:15 | 5:45 | - |
Syedpur | Rupsha Express | 16:50 | 17:20 | Thursday |
Dinajpur | Drutojan Express | 4:10 | 5:10 | Thursday |
Dinajpur | Ekota Express | 18:25 | 19:20 | Tuesday |
Dinajpur | Dolonchapa Express | 19:20 | 20:20 | - |
Bogra | Dolonchapa Express | 7:10 | 11:40 | - |
Intercity Trains leave from Natore Station:
Destination | Name of Train | Departure | Arrives | Off day |
Dhaka | Rangpur Express | 0:54 | 6:35 | Monday |
Dhaka | Ekota Express | 2:00 | 7:40 | Tuesday |
Dhaka (Cantonment) | Nilsagor Express | 2:58 | 7:45 | Monday |
Dhaka | Drutojan Express | 12:11 | 17:55 | Wednesday |
Dhaka | Lalmoni Express | 15:26 | 21:05 | Friday |
Rajshahi | Barendra Express | 10:10 | 11:40 | Sunday |
Rajshahi | Titumir Express | 20:12 | 21:50 | Wednesday |
Khulna | Rupsha Express | 11:17 | 17:15 | Thursday |
Khulna | Simanto Express | 22:36 | 4:30 | - |
Rangpur | Rangpur Express | 13:57 | 19:00 | Sunday |
Chilahati | Titumir Express | 8:05 | 13:50 | Wednesday |
Niphamari | Nilsagor Express | 13:03 | 17:30 | Monday |
Niphamari | Barendra Express | 16:34 | 21:00 | Sunday |
Syedpur | Simanto Express | 1:59 | 5:45 | - |
Syedpur | Rupsha Express | 13:38 | 17:20 | Thursday |
Dinajpur | Drutojan Express | 0:52 | 5:10 | Thursday |
Dinajpur | Ekota Express | 15:00 | 19:20 | Tuesday |
Lalmonirhaat | Lalmoni Express | 3:40 | 8:20 | Saturday |
Mail and Local Trains leave from Rajshahi:
Destination | Name of Train | Departure | Arrives | Off day |
Khulna | Mohanonda Express | 8:20 | 18:30 | - |
Sirajganj Bazar | Rajshahi Express | 10:35 | 17:30 | - |
Parbatipur | Uttora Express | 12:10 | 19:15 | - |
Ishurdi | Misro (Local) | 1:40 | 5:15 | - |
Ishurdi | Rajshahi Commuter | 17:30 | 19:00 | Tuesday |
Chapai Nawabganj | Rajshahi Commuter | 9:30 | 11:20 | Tuesday |
Chapai Nawabganj | Local | 12:30 | 14:30 | - |
Chapai Nawabganj | Mohanonda Express | 20:15 | 22:30 | - |
Chapai Nawabganj | Rajshahi Express | 23:00 | 1:00 | - |
Rohonpur | Fast Passenger | 17:30 | 19:55 | - |
Download the train schedule in PDF
Link for: All Intercity and Mail Train Schedule (Time Table) in Bangladesh-Part-2