Viva Exam Date : 13/06/2012
BANGLADESH PUBLIC SERVICE COMMISSION,DHAKA
PROGRAMMER
MINISTRY OF TELE COMMUNICATION
VALID LIST PRINT BY DISTRICT
======================================================
SL. | REG. | NAME | DATE OF | DISTRICT | REJECT
NO. | NO. | | BIRTH | | CODE
=======================================================
1 | 000027 | MD. HUMAYUN KABIR | 22/10/81 | Panchagar |
------------------------------------------------------------------------------------------------
2 | 000003 | MD. AHSANUL MOYEJ | 10/07/81 | Dinajpur |
------------------------------------------------------------------------------------------------
3 | 000059 | MD. ALAMGIR HOSSAIN | 01/01/79 | Rajshahi |
------------------------------------------------------------------------------------------------
4 | 000004 | MD. GOLAM RABBANI | 21/12/82 | Rajshahi |
------------------------------------------------------------------------------------------------
5 | 000037 | MD. GOLAM RABBANI | 21/12/82 | Rajshahi |
------------------------------------------------------------------------------------------------
6 | 000019 | MOHAMMAD ABDULLAH FAROOK | 16/08/78 | Rajshahi |
------------------------------------------------------------------------------------------------
7 | 000014 | MD.KABIR UDDIN | 15/12/83 | Sirajganj |
------------------------------------------------------------------------------------------------
8 | 000024 | MD. MOFIZ UDDIN | 30/11/82 | Pabna |
------------------------------------------------------------------------------------------------
9 | 000052 | SHAMIM MOHAMMAD KAMRUL AHSAN | 04/10/80 | Pabna |
------------------------------------------------------------------------------------------------
10 | 000032 | MD.SHARIFUL ISLAM | 21/11/82 | Kushtia |
------------------------------------------------------------------------------------------------
11 | 000022 | MD. HASIB-AL-AZIZ | 20/08/80 | Chuadanga |
------------------------------------------------------------------------------------------------
12 | 000028 | FATEMA-TUZ-ZOHORA RUPA JOARDER | 12/04/82 | Jhenaidah |
------------------------------------------------------------------------------------------------
13 | 000057 | PROSHANTO KUMER KOBERAZ | 12/01/82 | Jhenaidah |
------------------------------------------------------------------------------------------------
14 | 000043 | RASHMA SULTANA | 14/08/77 | Jessore |
------------------------------------------------------------------------------------------------
15 | 000006 | MD.FIROZ ALOM | 01/07/81 | Patuakhali |
------------------------------------------------------------------------------------------------
16 | 000005 | MD.NURUL AMIN | 01/04/80 | Patuakhali |
------------------------------------------------------------------------------------------------
17 | 000009 | MOHAMMAD ABUL KALAM AZAD | 01/01/80 | Netrokona |
------------------------------------------------------------------------------------------------
18 | 000007 | MD. ZAHIRUL ISLAM | 01/12/82 | Mymensingh |
------------------------------------------------------------------------------------------------
19 | 000018 | NAZMUL AHSAN | 05/12/80 | Sherpur |
------------------------------------------------------------------------------------------------
20 | 000034 | MD.ZAMIUL ISLAM | 28/10/81 | Jamalpur |
------------------------------------------------------------------------------------------------
21 | 000015 | MAHABBAT HOSSAIN | 01/09/80 | Tangail |
------------------------------------------------------------------------------------------------
22 | 000036 | MD. RAFIQUL ISLAM | 30/12/81 | Tangail |
------------------------------------------------------------------------------------------------
23 | 000029 | PRAKASH CHANDRA BHOWMIK | 03/01/78 | Tangail |
------------------------------------------------------------------------------------------------
24 | 000030 | MD. SAIFUR RAHMAN | 27/05/82 | Manikganj |
------------------------------------------------------------------------------------------------
25 | 000049 | GAZI GULAM MOSTOFA | 21/12/77 | Dhaka |
------------------------------------------------------------------------------------------------
26 | 000020 | MD.HARIS SARKER | 01/01/84 | Dhaka |
------------------------------------------------------------------------------------------------
27 | 000016 | MOHAMMAD MAHFUZ HOSSAIN | 31/08/78 | Dhaka |
------------------------------------------------------------------------------------------------
28 | 000021 | SYED MOHAMMAD OLIUR RAHMAN | 06/01/81 | Dhaka |
------------------------------------------------------------------------------------------------
29 | 000023 | MUHAMMAD ISTIAQUE JAHAN | 01/01/82 | Narayanganj |
------------------------------------------------------------------------------------------------
30 | 000044 | RITA BHOUMIK | 31/12/82 | Madaripur |
------------------------------------------------------------------------------------------------
31 | 000033 | MANIK LAL DEBNATH | 01/01/78 | Brahmanbaria|
------------------------------------------------------------------------------------------------
32 | 000012 | A.K.M.SALAH UDDIN | 20/08/81 | Comilla |
------------------------------------------------------------------------------------------------
33 | 000008 | MD. MOMINUL HAQUE CHOWDHURY | 02/12/80 | Chandpur |
------------------------------------------------------------------------------------------------
34 | 000011 | PRONAB BINDU MAJUMDER | 03/02/82 | Noakhali |
------------------------------------------------------------------------------------------------
35 | 000010 | MASBHA UDDIN AHMED | 27/12/83 | Chittagong |
------------------------------------------------------------------------------------------------
36 | 000002 | MD. SOHEL SARIF TALUKDER | 23/10/78 | Chittagong |
------------------------------------------------------------------------------------------------
BANGLADESH PUBLIC SERVICE COMMISSION,DHAKA
PROGRAMMER
MINISTRY OF TELE COMMUNICATION
REJECT LIST PRINT BY DISTRICT
=======================================================
SL. | REG. | NAME | DATE OF | DISTRICT | REJECT
NO. | NO. | | BIRTH | | CODE
=======================================================
1 | 000060 | SANJAY KUMAR ROY | 01/08/80 | Nilphamari | 02
------------------------------------------------------------------------------------------------
2 | 000017 | MD. MHAMUDUR RAHMAN | 09/01/78 | Rangpur | 02
------------------------------------------------------------------------------------------------
3 | 000046 | MD. ATIQUR RAHMAN | 15/01/81 | Natore | 02
------------------------------------------------------------------------------------------------
4 | 000040 | MD. SHOHIDUL ISLAM | 15/11/79 | Nawabganj | 02
------------------------------------------------------------------------------------------------
5 | 000045 | MD.HUMAYAN KABIR | 01/01/80 | Rajshahi | 02
------------------------------------------------------------------------------------------------
6 | 000041 | MD. THANIATUL ISLAM | 16/01/83 | Pabna | 02
------------------------------------------------------------------------------------------------
7 | 000025 | MD.ZIARUL ISLAM | 13/10/82 | Kushtia | 02
------------------------------------------------------------------------------------------------
8 | 000048 | MD. ABUL HASAN | 30/09/82 | Pirojpur | 04
------------------------------------------------------------------------------------------------
9 | 000061 | MD. MURADUL ISLAM | 16/06/80 | Barisal | 06
------------------------------------------------------------------------------------------------
10 | 000051 | SHAJAL CHANDRA BALA | 02/09/84 | Patuakhali | 02
------------------------------------------------------------------------------------------------
11 | 000031 | BIKASH KUMAR SAHA ROY | 30/07/82 | Netrokona | 05
------------------------------------------------------------------------------------------------
12 | 000026 | MD.MASUDUL HAQUE BHUIYAN | 21/12/81 | Mymensingh | 02
------------------------------------------------------------------------------------------------
13 | 000001 | MOHAMMAD SOHEL MIA | 01/07/83 | Tangail | 02
------------------------------------------------------------------------------------------------
14 | 000013 | MOHAMMAD NOOR HOSSAIN KHAN. | 01/07/81 | Dhaka | 02
------------------------------------------------------------------------------------------------
15 | 000038 | MOHAMMAD MOHI UDDIN FARAZI | 10/03/80 | Narsinghdi | 03
------------------------------------------------------------------------------------------------
16 | 000039 | HAFIZUR RAHMAN | 24/02/80 | Gopalganj | 03
------------------------------------------------------------------------------------------------
17 | 000058 | MD. SHAFIQUL ISLAM | 02/12/81 | Gopalganj | 01
------------------------------------------------------------------------------------------------
18 | 000050 | MD. HABIBUR RAHMAN | 02/02/84 | Sunamganj | 01
------------------------------------------------------------------------------------------------
19 | 000035 | MOHAMMAD TARIQ UZZAMAN | 31/12/81 | Brahmanbaria| 02
------------------------------------------------------------------------------------------------
20 | 000042 | MD. SHAHNAWAZ KASHEM | 30/11/81 | Comilla | 02
------------------------------------------------------------------------------------------------
21 | 000054 | MOHAMMAD HASAN FERDOUS | 06/07/80 | Comilla | 02
------------------------------------------------------------------------------------------------
22 | 000056 | ABDUL QAYUM | 04/04/81 | Lakshmipur | 01
------------------------------------------------------------------------------------------------
23 | 000047 | MD.S FUR RAHMAN | 10/01/85 | Noakhali | 02
------------------------------------------------------------------------------------------------
24 | 000055 | TOWHIDUL MANNAN | 01/09/76 | Feni | 01
------------------------------------------------------------------------------------------------
25 | 000053 | MD RAZAUL KARIM | 31/07/84 | Chittagong | 02
------------------------------------------------------------------------------------------------
Home » www.bpsc.teletalk.com.bd » Viva Exam Date & Valid & Reject Candidates for the post Programmer , M/O. Post & Tele Communication
Tuesday, June 5, 2012
Viva Exam Date & Valid & Reject Candidates for the post Programmer , M/O. Post & Tele Communication
More from: BPSC gov bd, BPSC News, bpsc teletalk com.bd, http://www.bpsc.teletalk.com.bd/, Non-Cadre Exam, non-cadre exam", programmer of post and telecommunication ministry of bpsc, programmer of post and telecommunication ministry viva date, rejected candidates of programmer of post and telecommunication, valid candidates of bpsc programmer of post and telecommunication, www.bcs.govt.bd.com, www.bpsc.gov.bd, www.bpsc.gov.bd result, www.bpsc.govt.com, www.bpsc.teletalk.bd, www.bpsc.teletalk.com.bd
Written By : Dr. Mahmud // Tuesday, June 05, 2012
Categori:
www.bpsc.teletalk.com.bd
Labels:
BPSC gov bd,
BPSC News,
bpsc teletalk com.bd,
http://www.bpsc.teletalk.com.bd/,
Non-Cadre Exam,
non-cadre exam",
programmer of post and telecommunication ministry of bpsc,
programmer of post and telecommunication ministry viva date,
rejected candidates of programmer of post and telecommunication,
valid candidates of bpsc programmer of post and telecommunication,
www.bcs.govt.bd.com,
www.bpsc.gov.bd,
www.bpsc.gov.bd result,
www.bpsc.govt.com,
www.bpsc.teletalk.bd,
www.bpsc.teletalk.com.bd