Many students applied for the revision of their Dakhil Exam Papers of 2012 and many of them succeeded. Congrats to them.
DAKHIL EXAMINATION, 2012
Bangladesh Madrasha Education Board, Dhaka
RESULT OF RESCRUTINY (Only Change)
The full result of the Rescrutiny:
Table-1
Roll No. | Sub. Code | Old Grd. | New Grd. | Change | Old GPA | New GPA |
100312 | 108 | A | A+ | YES | 5.00 | 5.00 |
101780 | 105 | C | A+ | YES | 3.31 | 3.69 |
102060 | 108 | F | A+ | YES | F1 | 4.69 |
104431 | 101 | A | A+ | YES | 4.88 | 5.00 |
109838 | 105 | A- | A+ | YES | 5.00 | 5.00 |
114711 | 105 | A- | A | YES | 4.63 | 4.69 |
114817 | 129 | F | A- | YES | F1 | 4.50 |
116343 | 105 | A | A+ | YES | 3.94 | 4.06 |
116642 | 107 | F | B | YES | F1 | 4.19 |
117439 | 108 | F | A+ | YES | F2 | F1 |
123492 | 107 | A- | A+ | YES | 4.94 | 5.00 |
123727 | 129 | A- | A | YES | 4.94 | 5.00 |
124474 | 101 | F | A | YES | F1 | 4.31 |
127320 | 129 | B | A | YES | 5.00 | 5.00 |
127324 | 129 | A- | A | YES | 4.94 | 5.00 |
132181 | 103 | F | D | YES | F1 | 2.63 |
134218 | 103 | A | A+ | YES | 4.06 | 4.19 |
136693 | 109 | C | B | YES | 3.94 | 4.06 |
138126 | 101 | A- | A | YES | 4.56 | 4.63 |
141402 | 111 | C | A+ | YES | 4.19 | 4.56 |
143412 | 106 | F | A- | YES | F1 | 4.00 |
143468 | 106 | F | D | YES | F1 | 2.19 |
143581 | 108 | F | A- | YES | F1 | 4.31 |
145431 | 108 | B | A | YES | 4.63 | 4.75 |
145968 | 108 | F | A- | YES | F1 | 4.56 |
152654 | 107 | F | C | YES | F2 | F1 |
153040 | 108 | F | A- | YES | F1 | 3.50 |
155534 | 107 | A- | A | YES | 4.19 | 4.25 |
155680 | 109 | F | C | YES | F1 | 3.81 |
157384 | 108 | A- | A+ | YES | 5.00 | 5.00 |
157977 | 107 | B | A- | YES | 4.44 | 4.50 |
162397 | 106 | B | A- | YES | 3.75 | 3.81 |
167158 | 101 | A | A+ | YES | 4.88 | 5.00 |
Table-2
Roll No. | Sub. Code | Old Grd. | New Grd. | Change | Old GPA | New GPA |
167836 | 106 | F | A- | YES | F1 | 4.38 |
178968 | 107 | F | A- | YES | F1 | 4.44 |
179248 | 108 | F | B | YES | F1 | 2.63 |
179265 | 101 | B | A | YES | 4.75 | 4.88 |
179367 | 107 | F | C | YES | F1 | 3.31 |
181896 | 129 | A- | A | YES | 4.75 | 4.81 |
181941 | 129 | F | D | YES | F1 | 3.75 |
182698 | 109 | B | A- | YES | 4.38 | 4.44 |
183306 | 106 | B | A- | YES | 4.88 | 4.94 |
183309 | 105 | A- | A+ | YES | 4.81 | 5.00 |
183600 | 105 | A | A+ | YES | 4.88 | 5.00 |
183968 | 129 | F | C | YES | F1 | 3.38 |
185269 | 107 | C | A+ | YES | 4.75 | 5.00 |
189093 | 106 | F | A- | YES | F1 | 4.81 |
196716 | 101 | A- | A | YES | 4.38 | 4.44 |
197575 | 108 | F | A+ | YES | F1 | 4.50 |
207336 | 129 | F | A- | YES | F1 | 4.88 |
215154 | 105 | A- | A+ | YES | 4.94 | 5.00 |
218409 | 106 | F | C | YES | F1 | 3.25 |
218615 | 129 | F | B | YES | F1 | 3.38 |
219099 | 107 | B | A- | YES | 5.00 | 5.00 |
219315 | 106 | F | D | YES | F1 | 2.19 |
219471 | 106 | F | D | YES | F1 | 3.31 |
221638 | 109 | A- | A | YES | 4.94 | 5.00 |
223261 | 109 | B | A- | YES | 4.19 | 4.25 |
223882 | 129 | C | A- | YES | 4.63 | 4.81 |
226954 | 108 | A | A+ | YES | 4.94 | 5.00 |
228237 | 106 | A- | A+ | YES | 4.81 | 5.00 |
228280 | 109 | C | B | YES | 4.75 | 4.88 |
229091 | 107 | F | A+ | YES | F1 | 4.69 |
230448 | 107 | C | A+ | YES | 4.81 | 5.00 |
231060 | 129 | A- | A | YES | 4.81 | 4.88 |
231078 | 101 | A- | A | YES | 4.31 | 4.38 |
Table-3
Roll No. | Sub. Code | Old Grd. | New Grd. | Change | Old GPA | New GPA |
231369 | 109 | F | C | YES | F1 | 4.06 |
234897 | 105 | F | A+ | YES | F1 | 4.38 |
235651 | 106 | A | A+ | YES | 4.75 | 4.88 |
239938 | 107 | F | A | YES | F1 | 4.63 |
240011 | 129 | A | A+ | YES | 4.94 | 5.00 |
240092 | 109 | F | B | YES | F1 | 4.06 |
240532 | 129 | A- | A | YES | 4.25 | 4.31 |
241549 | 108 | F | A+ | YES | F1 | 4.75 |
241550 | 108 | F | A+ | YES | F1 | 4.63 |
241959 | 108 | F | A- | YES | F1 | 4.69 |
244634 | 108 | C | A+ | YES | 4.19 | 4.56 |
247592 | 101 | A- | A+ | YES | 5.00 | 5.00 |
249328 | 108 | C | A+ | YES | 4.00 | 4.38 |
251044 | 106 | A- | A | YES | 4.56 | 4.63 |
252692 | 105 | F | A+ | YES | F1 | 4.19 |
261197 | 108 | F | A | YES | F1 | 3.63 |
261608 | 103 | A- | A+ | YES | 4.94 | 5.00 |
263859 | 103 | A | A+ | YES | 4.94 | 5.00 |
265127 | 108 | F | C | YES | F1 | 2.63 |
267198 | 105 | A | A+ | YES | 4.88 | 5.00 |
269082 | 129 | B | A- | YES | 3.75 | 3.81 |
270617 | 129 | F | B | YES | F1 | 3.56 |
271106 | 129 | A | A+ | YES | 5.00 | 5.00 |
271229 | 129 | A | A+ | YES | 5.00 | 5.00 |
271238 | 105 | A | A+ | YES | 4.44 | 4.63 |
129 | A- | A | YES | |||
271388 | 129 | F | A | YES | F1 | 4.44 |
271389 | 129 | F | A+ | YES | F1 | 5.00 |
271390 | 129 | F | A+ | YES | F1 | 5.00 |
271620 | 101 | A | A+ | YES | 4.25 | 4.38 |
274484 | 101 | F | B | YES | F1 | 3.69 |
274603 | 108 | A- | A+ | YES | 4.81 | 5.00 |
276053 | 129 | F | C | YES | F1 | 3.44 |
Table-4
Roll No. | Sub. Code | Old Grd. | New Grd. | Change | Old GPA | New GPA |
276341 | 109 | A | A+ | YES | 4.88 | 5.00 |
278123 | 109 | F | B | YES | F1 | 4.00 |
278356 | 106 | A- | A | YES | 4.75 | 4.81 |
278524 | 112 | C | A+ | YES | 4.56 | 4.94 |
280512 | 109 | A- | A+ | YES | 4.94 | 5.00 |
284468 | 109 | F | C | YES | F1 | 4.13 |
287985 | 108 | F | A+ | YES | F1 | 4.44 |
288205 | 101 | A | A+ | YES | 4.88 | 5.00 |
291687 | 101 | A | A+ | YES | 5.00 | 5.00 |
296181 | 107 | C | A | YES | 4.50 | 4.75 |
296548 | 105 | F | A+ | YES | F1 | 4.13 |
299934 | 107 | F | A | YES | F1 | 4.50 |
304274 | 105 | A- | A+ | YES | 4.94 | 5.00 |
304789 | 101 | A | A+ | YES | 4.88 | 5.00 |
305192 | 106 | F | C | YES | F1 | 3.06 |
305777 | 106 | F | A- | YES | F1 | 4.63 |
308368 | 108 | A | A+ | YES | 4.69 | 4.81 |
309502 | 108 | C | A+ | YES | 4.75 | 5.00 |
310796 | 106 | F | A- | YES | F1 | 4.25 |
314180 | 106 | F | A- | YES | F1 | 3.81 |
314582 | 109 | F | D | YES | F1 | 4.00 |
315356 | 107 | C | A | YES | 4.88 | 5.00 |
315922 | 105 | F | A+ | YES | F1 | 4.38 |
316561 | 106 | F | C | YES | F1 | 2.94 |
317676 | 106 | F | B | YES | F1 | 3.88 |
318162 | 107 | A- | A | YES | 4.63 | 4.69 |
318448 | 101 | A- | A+ | YES | 4.94 | 5.00 |
319240 | 105 | A | A+ | YES | 4.50 | 4.63 |
319242 | 107 | B | A- | YES | 3.94 | 4.00 |
319802 | 106 | F | A- | YES | F1 | 4.75 |
319859 | 107 | F | B | YES | F1 | 3.81 |
321212 | 111 | A | A+ | YES | 4.94 | 5.00 |
323860 | 106 | F | D | YES | F1 | 3.00 |
Table-5
Roll No. | Sub. Code | Old Grd. | New Grd. | Change | Old GPA | New GPA |
324861 | 108 | F | D | YES | F1 | 3.25 |
325301 | 108 | F | A- | YES | F1 | 3.44 |
325519 | 107 | C | B | YES | 4.31 | 4.44 |
325547 | 109 | F | D | YES | F1 | 2.50 |
326649 | 129 | F | A | YES | F1 | 4.38 |
327637 | 129 | A- | A | YES | 4.94 | 5.00 |
329544 | 109 | A- | A | YES | 4.94 | 5.00 |
333656 | 101 | A | A+ | YES | 4.88 | 5.00 |
338229 | 129 | F | A- | YES | F1 | 4.19 |
339021 | 106 | F | C | YES | F1 | 3.63 |
340965 | 107 | F | A | YES | F1 | 4.69 |
400217 | 131 | A- | A | YES | 4.94 | 5.00 |
400270 | 130 | A | A+ | YES | 5.00 | 5.00 |
400539 | 107 | A- | A | YES | 5.00 | 5.00 |
400729 | 115 | A- | A | YES | 5.00 | 5.00 |
400885 | 107 | C | A+ | YES | 4.75 | 5.00 |
401596 | 130 | F | A+ | YES | F1 | 4.38 |
402232 | 106 | A | A+ | YES | 5.00 | 5.00 |
403980 | 103 | B | A+ | YES | 4.81 | 5.00 |
404432 | 108 | C | A+ | YES | 4.50 | 4.88 |
404852 | 103 | A- | A+ | YES | 4.94 | 5.00 |
404952 | 107 | C | A | YES | 4.69 | 4.94 |
405332 | 101 | A- | A | YES | 5.00 | 5.00 |
407719 | 125 | F | A+ | YES | 4.81 | 5.00 |
409356 | 115 | A | A+ | YES | 4.88 | 5.00 |
409650 | 103 | C | A+ | YES | 4.63 | 5.00 |
410693 | 101 | A- | A | YES | 4.88 | 4.94 |
411806 | 130 | F | A- | YES | F1 | 4.56 |
412855 | 131 | F | A | YES | F1 | 4.69 |
413379 | 106 | F | A+ | YES | F1 | 5.00 |
413504 | 106 | A | A+ | YES | 4.88 | 5.00 |
413622 | 108 | C | A | YES | 4.50 | 4.75 |
413677 | 105 | C | A+ | YES | 4.88 | 5.00 |
Table-6
Roll No. | Sub. Code | Old Grd. | New Grd. | Change | Old GPA | New GPA |
413708 | 108 | A | A+ | YES | 5.00 | 5.00 |
413714 | 108 | A | A+ | YES | 5.00 | 5.00 |
413715 | 101 | A- | A+ | YES | 4.75 | 4.94 |
414347 | 103 | A | A+ | YES | 4.88 | 5.00 |
414788 | 103 | A- | A+ | YES | 5.00 | 5.00 |
414813 | 115 | A | A+ | YES | 5.00 | 5.00 |
415147 | 131 | F | A- | YES | F1 | 3.56 |
415474 | 103 | A- | A | YES | 4.81 | 4.88 |
415804 | 106 | A | A+ | YES | 5.00 | 5.00 |
415845 | 101 | A | A+ | YES | 4.88 | 5.00 |
415849 | 107 | A- | A+ | YES | 5.00 | 5.00 |
417168 | 106 | F | C | YES | F1 | 4.13 |
417178 | 106 | F | C | YES | F1 | 4.25 |
417666 | 107 | A- | A | YES | 4.94 | 5.00 |
418984 | 106 | A | A+ | YES | 5.00 | 5.00 |
420405 | 107 | C | A+ | YES | 4.75 | 5.00 |
420449 | 105 | D | A+ | YES | 4.69 | 5.00 |
421755 | 131 | F | A+ | YES | F1 | 5.00 |
425488 | 105 | A | A+ | YES | 4.88 | 5.00 |
425750 | 103 | B | A+ | YES | 4.69 | 4.94 |
425765 | 130 | A | A+ | YES | 5.00 | 5.00 |
425832 | 107 | A | A+ | YES | 5.00 | 5.00 |
425931 | 115 | A | A+ | YES | 4.94 | 5.00 |
426894 | 107 | B | A- | YES | 4.75 | 4.81 |
426899 | 108 | A | A+ | YES | 4.94 | 5.00 |
426975 | 106 | A- | A | YES | 4.94 | 5.00 |
427935 | 108 | A- | A | YES | 4.69 | 4.75 |
428353 | 101 | A | A+ | YES | 5.00 | 5.00 |
428415 | 108 | A- | A+ | YES | 4.88 | 5.00 |
428432 | 115 | A- | A+ | YES | 5.00 | 5.00 |
428457 | 101 | B | A | YES | 3.94 | 4.06 |
428796 | 105 | A | A+ | YES | 4.69 | 4.81 |
428800 | 107 | A- | A+ | YES | 5.00 | 5.00 |
Table-7
Roll No. | Sub. Code | Old Grd. | New Grd. | Change | Old GPA | New GPA |
428813 | 107 | F | C | YES | F1 | 4.50 |
428950 | 130 | B | A+ | YES | 4.94 | 5.00 |
429110 | 131 | F | A+ | YES | F1 | 5.00 |
429130 | 130 | A- | A+ | YES | 5.00 | 5.00 |
429503 | 108 | F | A+ | YES | F1 | 5.00 |
429915 | 107 | A- | A+ | YES | 4.94 | 5.00 |
429979 | 130 | F | A+ | YES | F1 | 5.00 |
430921 | 107 | A- | A | YES | 4.75 | 4.81 |
431212 | 108 | C | A+ | YES | 4.38 | 4.75 |
431323 | 105 | C | A+ | YES | 4.88 | 5.00 |
900313 | 112 | A | A+ | YES | 4.88 | 5.00 |
900441 | 107 | A- | A | YES | 5.00 | 5.00 |
900465 | 106 | F | C | YES | F1 | 3.25 |
901246 | 106 | B | A- | YES | 4.88 | 4.94 |
This is all about the Dakhil Rescrutiny Result 2012. Keep in touch. Allah Hafiz.